- Bhalla Farm Pratappur, Ramnagar Road, Kashipur
- littlescholars.kashipur@gmail.com
- +91 9105666371
- Bhalla Farm Pratappur, Ramnagar Road, Kashipur
- littlescholars.kashipur@gmail.com
- +91 9105666371
- Alumni
Toppers
Session 2024-25
Class 10th Toppers
| Roll No | Photo | Name | Total | %Age |
|---|---|---|---|---|
| 25157232 | ![]() | INDUSHEKHAR TRIPATHI | 495 | 99% |
| 25157229 | ![]() | HARDIK SATI | 490 | 98% |
| 25157236 | ![]() | KIRTISHREE JOSHI | 490 | 98% |
| 25157245 | ![]() | MAYANK BISHT | 489 | 97.8% |
| 25157275 | ![]() | SHREYASI TIWARI | 489 | 97.8% |
| 25157198 | ![]() | AADHYAA KEDIA | 485 | 97% |
| 25157206 | ![]() | ADVITI BANSAL | 485 | 97% |
| 25157269 | ![]() | SAUMYA SAXENA | 482 | 96.4% |
| 25157212 | ![]() | ANIKA BANSAL | 481 | 96.2% |
| 25157267 | ![]() | SANKALP MANRAL | 481 | 96.2% |
| 25157265 | ![]() | RUDRANSH PRATAP SINGH | 473 | 94.6% |
| 25157251 | ![]() | NEHA RIKHARI | 469 | 93.8% |
| 25157273 | ![]() | SHIVANSH AGARWAL | 469 | 93.8% |
| 25157288 | ![]() | YATNESH JOSHI | 468 | 93.6% |
| 25157201 | ![]() | ABDUL SHAFI | 463 | 92.6% |
| 25157238 | ![]() | KUNAL JALAL | 461 | 92.2% |
| 25157247 | ![]() | MEHUL JAKHNIYAL | 460 | 92% |
| 25157254 | ![]() | OM DUHAN | 460 | 92% |
| 25157202 | ![]() | ABHINAV RAWAT | 458 | 91.6% |
| 25157264 | ![]() | RUDRA PRATAP SINGH BHANDARI | 458 | 91.6% |
| 25157205 | ![]() | ADITYA SINGH RAWAT | 456 | 91.2% |
| 25157282 | ![]() | SUHANI DANGWAL | 455 | 91% |
| 25157220 | ![]() | AYUSHMAN BISHT | 454 | 90.8% |
| 25157241 | ![]() | MAHI DEVRARI | 454 | 90.8% |
| 25157278 | ![]() | SIDDHARTH GOSWAMI | 454 | 90.8% |
| 25157279 | ![]() | SOUMYA PANDEY | 454 | 90.8% |
| 25157226 | ![]() | GARV BANSAL | 451 | 90.2% |
| 25157235 | ![]() | KAVANJOT KAUR | 451 | 90.2% |
| 25157276 | ![]() | SHUBH GOYAL | 451 | 90.2% |
| 25157281 | ![]() | SUDARSHAN RAWAT | 451 | 90.2% |
| 25157280 | ![]() | SRISHTI PANDEY | 450 | 90% |
Class 12th Toppers
| Roll No | Photo | Name | %Age | Stream |
|---|---|---|---|---|
| 25655885 | ![]() | OJASV MITTAL | 97% | COMMERCE |
| 25655907 | ![]() | SAUMAY AGARWAL | 96.2% | COMMERCE |
| 25655915 | ![]() | SHRISTI JOSHI | 96.2% | COMMERCE |
| 25655851 | ![]() | GURMIL KAUR SAHNI | 95% | SCIENCE |
| 25655835 | ![]() | ASTHA NEGI | 94.6% | COMMERCE |
| 25655924 | ![]() | TANISHKA ARYA | 94.2% | SCIENCE |
| 25655877 | ![]() | MEDHANSH ARORA | 93.4% | COMMERCE |
| 25655920 | ![]() | SUKHMEET KAUR | 92.8% | SCIENCE |
| 25655895 | ![]() | SAANVI GUPTA | 92% | COMMERCE |
| 25655910 | ![]() | SHIWANK DHYANI | 92% | COMMERCE |
| 25655869 | ![]() | KHUSHI | 91.8% | SCIENCE |
| 25655829 | ![]() | AMULYA CHAUHAN | 91.6% | COMMERCE |
| 25655882 | ![]() | NAVRUP KAUR | 91.4% | SCIENCE |
| 25655913 | ![]() | SHREY MEHROTRA | 91.4% | SCIENCE |
| 25655848 | ![]() | GAURAV BISHT | 91% | SCIENCE |
| 25655937 | ![]() | YUKTI YADAV | 90.6% | HUMANITIES |
| 25655870 | ![]() | KOMALPREET KAUR GORAYA | 90.6% | SCIENCE |
| 25655849 | ![]() | GAURI DANGWAL | 90.2% | HUMANITIES |
| 25655888 | ![]() | PRACHI PANT | 90% | COMMERCE |
Session 2023-24
Session 2022-23
Session 2021-22
Session 2020-21
Session 2019-20
Session 2018-19
Session 2017-18

















































